Mortgage Table

Mortgage Calculators

Kittredge Mortgage

MSA Mortgage

 

 

 

Mortgage Table

Monthly principal and interest per $1,000 of mortgage

Mortgage rate 15-year loan 20-year loan 25-year loan 30-year loan
5.00 7.91 6.60 5.85 5.37
5.50 8.17 6.88 6.14 5.68
6.00 8.44 7.16 6.44 6.00
6.50 8.71 7.46 6.75 6.32
7.00 8.99 7.76 7.07 6.66
7.50 9.28 8.06 7.39 7.00
8.00 9.56 8.37 7.72 7.34
8.50 9.85 8.68 8.06 7.69
9.00 10.15 9.00 8.40 8.05
9.50 10.45 9.33 8.74 8.41
10.00 10.75 9.66 9.09 8.78
10.50 11.06 9.99 9.45 9.15
11.00 11.37 10.33 9.81 9.53
11.50 11.69 10.67 10.17 9.91
12.00 12.01 11.02 10.54 10.29
12.50 12.33 11.37 10.91 10.68
13.00 12.66 11.72 11.28 11.07

Note: Multiply the cost per $1,000 by the mortgage amount (in thousands). The result is the monthly payment, including principal and interest. For example, for a $150,000 mortgage for 30 years at 10 percent, multiply 150 x 8.78 = $1,317.

 

 




 

 

©2002-2007 VARE Real Estate Contact Webmaster